Technical data
Capacity at 20 °C, 60 %RH | Up to 25/17 l /day** |
Dry air volume | Up to 330/210 m3/h** |
Dry air distribution | 2 x ø50 + 2 x ø100 mm |
Humid air | 1 x ø80 mm |
Noise level (3m) | 50-55 dB(A)* |
Connection | 230 / 50 Hz |
Max power consumption | 1 550 W |
Real consumption 20°C / 60% RH | 1 100/1 500 W** |
Weight | 18 kg |
Size (L x W x H) | 475 x 295 x 430 mm |
Article number | 1003677 |
*Depending on selected operating mode and installation. | |
**High/low speed |
Product Documentation
A2_A4_User-manual_201705_EN.pdfAdsorption-dehumidifier-brochure-EN_211101-web.pdf