Technical data
Air volume | 480 m3/h |
Dry air volume | 380 m3/h |
Dry air distribution | 2 x ø50 + 2x ø100 |
Condensation water (20°C, 60% RF) | 12 l/ 24 hrs. |
Max capacity | 23/24 hrs. |
Sound level, Max/ECO dBA (3 m) | approx. 50-58* |
Power consumption | 1 300 W |
Temperature range | 0°C - 30°C |
Weight | 30 kg |
Wheels | ø 200 |
Size (HxWxL) | 495 x 440 x 620 mm |
Article number | 1004179 |
*Sound level varies depending on the installation. |