Technical data
Dry air volume | 500 m3/h |
Wet air volume | 60-80 m3/h |
Process air inlet | Ø 2x125 mm |
Dry air outlet | Ø 3x50 mm + 2x100 mm |
Wet air outlet |
Ø 75 mm |
Power supply | 230 V / 50 Hz |
Power consumption | 1780 W |
Real consumption | 1500 W |
Noise level (3 m) | 62 dB |
Weight | 21 kg |
Dimensions (L x W x H) | 480 x 385 x 400 mm |
Dehumidification capacity at: 20°C, 60% RF | 35 l/day |
Dehumidification capacity at: 10°C, 60% RF | 24 l/day |
Dehumidification capacity at: 5°C, 60% RF | 21 l/day |
Product Documentation
CTR-500-TT-User-manual_ENG_1906.pdfCrawl-space-brochure_EN_211201_web.pdf