Technical data
| Capacity at 20 °C, 60 %RH | 9/6 l/24 hrs** |
| Dry air volume | 140/100 m3/h** |
| Dry air distribution | 1 x ø100 mm |
| Wet air | 1 x ø50 mm |
| Noise level dB (A) 3m | ca. 42-48* |
| Connection | 230 / 50 Hz |
| Rated power | 600 W |
| Operating power at 20 °C / 60 %RH | 550/400 W** |
| Weight | 8,5 kg |
| Dimensions (L x W x H) | 310 x 253 x 287 mm |
| Article number | 1003969 |
| *Varies depending on installation | |
| **High/low speed |






