Technical data
| Capacity 20 °C, 60 % RH | Up to 16/12 l/day** |
| Dry air flow rate | Up to 220/170 m3/h** |
| Dry air distribution | 2 x ø50 + 1 x ø100 mm |
| Humid air | 1 x ø80 mm |
| Noise level (3m) | 50-55 dB(A)* |
| Connection | 230v / 50 Hz |
| Max power consumption | 1 250 W |
| Real consumption 20°C / 60% RH | 900/ 1 200 W** |
| Weight | 16 kg |
| Size (L x W x H) | 415 x 295 x 430 mm |
| Article number | 1003676 |
| *Depending on selected operating mode and installation. | |
| **High/low speed |
Product Documentation
A2_A4_User-manual_201705_EN.pdf Adsorption-dehumidifier-brochure-EN_211101-web.pdf






