Technical data
Capacity (20 °C, 60 % RH) | 17 l/day |
Dry air volume | 250/200 m³/h** |
Nominal dry air flow rate | 250 m³/h |
Noise level (3 m) | 50-55 dB(A)* |
Supply voltage | 110VAC / 50 Hz |
Rated power | 1250 W |
Power consumption (20 °C, 60 % RH) | 1200/950 W** |
Dry air outlet | 2 x Ø50 + 2 x Ø100 mm |
Wet air outlet | 1 x Ø80 mm |
Power cord length | 5 m |
Weight | 19.6 kg |
Dimensions (L x W x H) | 475 x 295 x 430 mm |
Article number | 1006585 |
*Depending on selected operating mode and installation.
**High/low speed.