Technical data
| Process air | 300 m3/h |
| Max Capacity | 30 l/day |
| Capacity 30°C, 80% RH | 24 l/day |
| Capacity 20°C, 60% RH | 12 l/day |
| Dry air distribution | 2 x Ø100 mm |
| Operating range, RH% | 30 - 100 % |
| Operating range, °C | +9 to +38°C |
| Noise level dB (A) (3m high speed) | 52 dB (A) |
| Noise level dB (A) (3 m low speed) | 47 dB (A) |
| Power consumption | 400 W |
| Operating power at, 20°C, 60% RH | 420 W |
| Refrigerant | R290 |
| Power supply | 230V / 50 Hz |
| Weight | 33 kg |
| Size (L x W x H) | 500 x 445 x 650 mm |
| Article number | 1004382 |
Product Documentation
K3-HP-B_User-manual_201223_ENG.pdfCondensing-dryer_Brochure_211102_ENG-web.pdf





