Technical data
| Process air | 500m3/h |
| Max Capacity | 45 l/day |
| Capacity 30°C, 80% RH | 36 l/day |
| Capacity 20°C, 60% RH | 18 l/day |
| Dry air distribution | 3 x Ø100 mm |
| Operating range, RH% | 30 - 100 % |
| Operating range, °C | +9 to +38°C |
| Noise level dB (A) (3m high speed) | 53 dB (A) |
| Noise level dB (A) (3 m low speed) | 48 dB (A) |
| Power consumption | 500 W (Incl. extra heater: 1700 W) |
| Additional heater (full temperature control) | 1200 w |
| Operating power at, 20°C, 60% RH | 500 W |
| Refrigerant | R290 |
| Power supply | 230V / 50 Hz |
| Weight | 39,5 kg |
| Size (L x W x H) | 520 x 445 x 710 mm |
| Article number | 1004379 |
Product Documentation
K5-HP-PX_User-manual_200427_ENG.pdfCondensing-dryer_Brochure_211102_ENG-web.pdf





