Content SuperVision® 2.0 Precision kit
| SuperVision® 2.0 Gateway | 1 |
| SuperVision® 2.0 Sensor nodes incl. battery | 2 |
| SuperVision® 2.0 RHT Sensor | 2 |
| SuperVision® 2.0 HP RHT Sensor | 1 |
| Measuring tube SuperVision® 2.0 HP RHT Sensor, 5 pcs | 1 |
| Sealing compound for measuring tube | 1 |
| System cable ES 0,5 m | 1 |
| WME Heavy Duty Moisture probe | 1 |
| SuperVision® 2.0 Power adapter | 1 |
| SuperVision® 2.0 Transport case | 1 |
| SuperVision® 2.0 Control Module | 1 |
| Number of items | 13 |
| Article number | 1006814 |
Optional accessories
| Rubber seal for measuring tube, 10 pcs | 1006435 |
| Long insulated probes – 14” (350 mm) | 9911152 |
| SuperVision® 2.0 Power adapter | 1003720 |
| SuperVision® 2.0 RHT Sensor, 10 pcs | 1006433 |
| SuperVision® 2.0 HP RHT Sensor, 5 pcs | 1006436 |
Technical data SuperVision® 2.0 Control Module
| Supply voltage | 230 VAC / 50 Hz |
| MID-certified energy meter | Yes |
| Max allowed current | 16 A |
| RCD built in (Residual Current Device) | Yes |
| RCD trip current | 30 mA |
| Dimensions (L x W x H) | 473 x 133 x 153 mm |
| Weight | 2,65 kg |
| Power cord length | 4 m |
| Article number | 1006794 |
Product documentation
SuperVision 2.0_User manual_2508_ENHP RHT Sensor_User manual_220907_ENG


