Technical data
Power supply | 3 ~ 400 V 63 A |
Power consumption | 36,2 kW |
Dry air - 1 fan | 5000 m3/h 2,2 kW |
Dry air - 2 fans | 10000 m3/h 4,4 kW |
Reg-air | 1800 m3/h 0,75 kW |
Reg-power - one heater | 15,5 kW |
Reg-power - two heaters | 31,0 kW |
Capacity +20°C, 80% RF | 875 l/day |
Weight | 1080 kg |
Weight with trailer | 1560 kg |
Size (L x W x H) | 300 x 170 x 180 cm |
Size with trailer (L x W x H) | 485 x 233 x 220 cm |
Article number | 05000 |
Product Documentation
CTR-10-000_User-manual-_201216_ENG.pdfAdsorption-dehumidifier-brochure-EN_211101-web.pdf