TECHNICAL DATA
Measurement range(1) | 10 … 100 %RH |
Measuring accuracy(2) (see picture 1) | ±2.5%RH (10 ... 80%RH) |
Repeatability | ±0.2%RH |
Hysteresis | < ±1%RH |
Resolution | 0.1%RH |
Linearity error | < ±1%RH |
Response time (T10-90%) | < 20s |
Long-term drift | < 0.5%RH/a |
Sensor type | Kapacitiv polyme |
Article number | 1005262 |
(1) Max dew point has been limited to 80°C. (2) Accuracy has been tested 23°C towards the rising relative humidity. Linearity error and hysteresis has not been taken into account in the accuracy. (3) Repeatability has been measured in the same direction, and does not take hysteresis into account. |