Technical data
| Dry air volume | 200-220 m3/h |
| Wet air volume | 30-40 m3/h |
| Power supply | 230 V, 50 Hz |
| Power consumption | 860 W |
| Real consumption | 775 W |
| Wet air outlet | Ø 80 mm |
| Dry air outlet | Ø 100 mm |
| Noise level (3 m) | 56 dB |
| Weight | 15 kg |
| Dimensions (L x W x H) | 455 x 325 x 290 mm |
| Thermal sensor |
3 pcs. |
| Dehumidification capacity at: 20°C, 60% RF | 17 l/day |
| Dehumidification capacity at: 10°C, 60% RF | 13 l/day |
| Dehumidification capacity at: 5°C, 60% RF | 11 l/day |






